The most popular distro is Mandriva, with 17.9% of the respondents using it, followed by Suse, with 16.2%.
The most popular application is Firefox, with 47.9% of the respondents using it, followed by OpenOffice, with 31.6% and Thunderbird, with 12.0%.
Also appended below is a table with the break-down of the survey participants by country.
Top Distros| 1 | Mandriva | 17.9% |
| 2 | Suse | 16.2% |
| 3 | Fedora | 11.1% |
| 4 | Debian | 7.7% |
| 5 | Red Hat | 6.8% |
| 6 | Xandros | 5.1% |
| 7 | Slackware | 5.1% |
| 8 | Ubuntu | 3.4% |
| 9 | Centos | 3.4% |
| 10 | Mepis | 3.4% |
| 11 | Gentoo | 3.4% |
| 12 | Knoppix | 2.6% |
| 13 | Linspire | 1.7% |
| 15 | Novell | 0.9% |
| 17 | Phlak | 0.9% |
| 19 | Simplymepis | 0.9% |
| 20 | Kubuntu | 0.9% |
| 21 | Pclouxos | 0.9% |
Top Applications
| 1 | Firefox | 47.9% |
| 2 | OpenOffice | 31.6% |
| 3 | Thunderbird | 12.0% |
| 4 | Xmms | 7.7% |
| 5 | Evolution | 6.8% |
| 6 | Apache | 6.8% |
| 7 | Mozilla | 6.8% |
| 8 | Gaim | 5.1% |
| 9 | Kmail | 5.1% |
| 10 | Gimp | 4.3% |
| 11 | Samba | 4.3% |
| 12 | Emacs | 3.4% |
| 13 | Kde | 3.4% |
| 1 | USA | 43.6% |
| 2 | Australia | 6.0% |
| 3 | UK | 5.1% |
| 4 | India | 4.3% |
| 5 | Canada | 4.3% |
| 6 | Indonesia | 2.6% |
| 7 | Romania | 1.7% |
| 8 | Namibia | 1.7% |
| 9 | Poland | 1.7% |
| 10 | Brazil | 1.7% |
| 11 | Thailand | 1.7% |
| 12 | New Zealand | 1.7% |
| 13 | The Netherlands | 1.7% |
| 14 | Greece | 0.9% |
| 15 | Spain | 0.9% |
| 16 | Ecuador | 0.9% |
| 17 | China | 0.9% |
| 18 | Bangladesh | 0.9% |
| 19 | Lithuania | 0.9% |
| 20 | Pakistan | 0.9% |
| 21 | Sweden | 0.9% |
| 22 | Germany | 0.9% |
| 23 | Turkey | 0.9% |
| 25 | Egypt | 0.9% |
Comments